<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; recent lot sales</title>
	<atom:link href="http://compasslakeinthehills.net/Topics/recent-lot-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://compasslakeinthehills.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2009 22:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recent Lot Sales in Compass Lake 3-9-2009</title>
		<link>http://compasslakeinthehills.net/09/recent-lot-sales-in-compass-lake-3-9-2009/</link>
		<comments>http://compasslakeinthehills.net/09/recent-lot-sales-in-compass-lake-3-9-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recent lot sales]]></category>
		<category><![CDATA[2009 prices]]></category>
		<category><![CDATA[lot sales]]></category>

		<guid isPermaLink="false">http://compasslakeinthehills.net/?p=108</guid>
		<description><![CDATA[Welcome to the Compass Lake In The Hills Number # 1 Website for the Community. Well lets get the Lot Sales So far this year.?? There have only been a few sales so far that I am aware of during the first quarter of 2009 in Compass Lake.  Most of the records at the Jackson [...]]]></description>
		<wfw:commentRss>http://compasslakeinthehills.net/09/recent-lot-sales-in-compass-lake-3-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Lots Sales in The Compass Lake In The Hills Community</title>
		<link>http://compasslakeinthehills.net/10/recent-lots-sales-in-the-compass-lake-in-the-hills-community/</link>
		<comments>http://compasslakeinthehills.net/10/recent-lots-sales-in-the-compass-lake-in-the-hills-community/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recent lot sales]]></category>

		<guid isPermaLink="false">http://compasslakeinthehills.net/10/recent-lots-sales-in-the-compass-lake-in-the-hills-community/</guid>
		<description><![CDATA[For those of you that own land in Compass Lake In The Hills and you are wondering what the value of your vacant land in the community is going for in today&#8217;s market. The average selling price for lots at this time in Compass lake are between $ 8,000.00 and $ 13,000.00 for properties that [...]]]></description>
		<wfw:commentRss>http://compasslakeinthehills.net/10/recent-lots-sales-in-the-compass-lake-in-the-hills-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

